Usage Statistics for scienceofnonduality.com

Summary Period: March 2011
Generated 24-Mar-2011 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 22484
Total Files 12840
Total Pages 21195
Total Visits 4392
Total KBytes 62952
Total Unique Sites 1826
Total Unique URLs 19
Total Unique Referrers 2649
Total Unique User Agents 807
. Avg Max
Hits per Hour 39 197
Hits per Day 936 1556
Files per Day 535 1081
Pages per Day 883 1482
Sites per Day 76 196
Visits per Day 183 265
KBytes per Day 2623 14709
Hits by Response Code
Code 200 - OK 57.11% 12840
Code 206 - Partial Content 36.83% 8280
Code 301 - Moved Permanently 0.19% 43
Code 304 - Not Modified 0.19% 43
Code 400 - Bad Request 0.04% 9
Code 404 - Not Found 5.61% 1262
Code 408 - Request Timeout 0.02% 5
Code 501 - Not Implemented 0.01% 2

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 1235 5.49% 971 7.56% 1182 5.58% 216 4.92% 145 7.94% 2347 3.73%
2 998 4.44% 671 5.23% 853 4.02% 265 6.03% 196 10.73% 6096 9.68%
3 893 3.97% 545 4.24% 846 3.99% 203 4.62% 130 7.12% 1669 2.65%
4 794 3.53% 525 4.09% 735 3.47% 220 5.01% 136 7.45% 1141 1.81%
5 782 3.48% 445 3.47% 746 3.52% 198 4.51% 125 6.85% 1185 1.88%
6 678 3.02% 537 4.18% 644 3.04% 214 4.87% 154 8.43% 3014 4.79%
7 779 3.46% 475 3.70% 744 3.51% 200 4.55% 133 7.28% 3172 5.04%
8 889 3.95% 470 3.66% 848 4.00% 194 4.42% 137 7.50% 2650 4.21%
9 903 4.02% 488 3.80% 850 4.01% 179 4.08% 132 7.23% 3197 5.08%
10 974 4.33% 421 3.28% 928 4.38% 155 3.53% 122 6.68% 1953 3.10%
11 898 3.99% 546 4.25% 846 3.99% 141 3.21% 113 6.19% 896 1.42%
12 939 4.18% 440 3.43% 901 4.25% 149 3.39% 118 6.46% 371 0.59%
13 820 3.65% 626 4.88% 761 3.59% 222 5.05% 191 10.46% 2212 3.51%
14 1556 6.92% 1081 8.42% 1482 6.99% 252 5.74% 191 10.46% 1207 1.92%
15 1139 5.07% 487 3.79% 1082 5.10% 188 4.28% 133 7.28% 541 0.86%
16 974 4.33% 343 2.67% 927 4.37% 152 3.46% 104 5.70% 621 0.99%
17 561 2.50% 441 3.43% 497 2.34% 129 2.94% 107 5.86% 599 0.95%
18 728 3.24% 331 2.58% 669 3.16% 171 3.89% 127 6.96% 1818 2.89%
19 1283 5.71% 413 3.22% 1204 5.68% 167 3.80% 115 6.30% 2817 4.48%
20 1072 4.77% 620 4.83% 1012 4.77% 178 4.05% 116 6.35% 772 1.23%
21 941 4.19% 437 3.40% 903 4.26% 168 3.83% 124 6.79% 1326 2.11%
22 1030 4.58% 594 4.63% 981 4.63% 197 4.49% 134 7.34% 8023 12.74%
23 1517 6.75% 881 6.86% 1453 6.86% 247 5.62% 133 7.28% 14709 23.37%
24 101 0.45% 52 0.40% 101 0.48% 16 0.36% 15 0.82% 617 0.98%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1348 6.00% 24 594 4.63% 51 1246 5.88% 71 1698 2.70%
1 48 1168 5.19% 28 677 5.27% 46 1106 5.22% 116 2773 4.41%
2 43 1037 4.61% 23 556 4.33% 41 992 4.68% 69 1648 2.62%
3 36 867 3.86% 25 609 4.74% 33 815 3.85% 119 2862 4.55%
4 45 1086 4.83% 24 592 4.61% 43 1055 4.98% 127 3045 4.84%
5 41 985 4.38% 27 665 5.18% 38 918 4.33% 76 1814 2.88%
6 32 775 3.45% 23 567 4.42% 30 737 3.48% 67 1620 2.57%
7 42 1028 4.57% 24 596 4.64% 41 998 4.71% 86 2054 3.26%
8 43 1032 4.59% 28 686 5.34% 40 979 4.62% 138 3300 5.24%
9 42 1022 4.55% 24 584 4.55% 40 978 4.61% 129 3097 4.92%
10 36 883 3.93% 22 533 4.15% 34 831 3.92% 78 1868 2.97%
11 38 919 4.09% 27 658 5.12% 35 841 3.97% 113 2719 4.32%
12 42 1031 4.59% 22 545 4.24% 41 1000 4.72% 71 1696 2.69%
13 37 894 3.98% 20 487 3.79% 35 842 3.97% 80 1918 3.05%
14 39 956 4.25% 20 493 3.84% 36 881 4.16% 176 4224 6.71%
15 38 922 4.10% 17 416 3.24% 36 870 4.10% 73 1756 2.79%
16 34 838 3.73% 17 428 3.33% 32 773 3.65% 139 3326 5.28%
17 41 997 4.43% 18 453 3.53% 40 961 4.53% 174 4172 6.63%
18 29 714 3.18% 19 473 3.68% 27 651 3.07% 273 6551 10.41%
19 29 703 3.13% 12 308 2.40% 26 644 3.04% 91 2189 3.48%
20 20 485 2.16% 11 274 2.13% 17 426 2.01% 65 1551 2.46%
21 35 860 3.82% 20 480 3.74% 32 787 3.71% 94 2265 3.60%
22 50 1214 5.40% 25 623 4.85% 48 1172 5.53% 100 2402 3.82%
23 30 720 3.20% 22 543 4.23% 28 692 3.26% 100 2403 3.82%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 10389 46.21% 3453 5.49% /
2 3070 13.65% 7882 12.52% /webalizer/usage_201012.html
3 3040 13.52% 10454 16.61% /webalizer/usage_201102.html
4 1951 8.68% 798 1.27% /webalizer/
5 1624 7.22% 21685 34.45% /webalizer/usage_201101.html
6 947 4.21% 17150 27.24% /webalizer/usage_201103.html
7 20 0.09% 49 0.08% /webalizer/usage.png
8 15 0.07% 81 0.13% /webalizer/ctry_usage_201012.png
9 13 0.06% 51 0.08% /webalizer/daily_usage_201012.png
10 13 0.06% 28 0.04% /webalizer/hourly_usage_201012.png
11 10 0.04% 52 0.08% /webalizer/ctry_usage_201103.png
12 10 0.04% 32 0.05% /webalizer/daily_usage_201103.png
13 10 0.04% 22 0.03% /webalizer/hourly_usage_201103.png
14 9 0.04% 46 0.07% /webalizer/ctry_usage_201101.png
15 9 0.04% 36 0.06% /webalizer/daily_usage_201101.png
16 9 0.04% 19 0.03% /webalizer/hourly_usage_201101.png
17 8 0.04% 38 0.06% /webalizer/ctry_usage_201102.png
18 8 0.04% 29 0.05% /webalizer/daily_usage_201102.png
19 8 0.04% 18 0.03% /webalizer/hourly_usage_201102.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 1624 7.22% 21685 34.45% /webalizer/usage_201101.html
2 947 4.21% 17150 27.24% /webalizer/usage_201103.html
3 3040 13.52% 10454 16.61% /webalizer/usage_201102.html
4 3070 13.65% 7882 12.52% /webalizer/usage_201012.html
5 10389 46.21% 3453 5.49% /
6 1951 8.68% 798 1.27% /webalizer/
7 15 0.07% 81 0.13% /webalizer/ctry_usage_201012.png
8 10 0.04% 52 0.08% /webalizer/ctry_usage_201103.png
9 13 0.06% 51 0.08% /webalizer/daily_usage_201012.png
10 20 0.09% 49 0.08% /webalizer/usage.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 10389 46.21% 3690 86.05% /
2 3040 13.52% 154 3.59% /webalizer/usage_201102.html
3 947 4.21% 127 2.96% /webalizer/usage_201103.html
4 3070 13.65% 116 2.71% /webalizer/usage_201012.html
5 1951 8.68% 103 2.40% /webalizer/
6 1624 7.22% 98 2.29% /webalizer/usage_201101.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 10389 46.21% 3656 84.92% /
2 3040 13.52% 157 3.65% /webalizer/usage_201102.html
3 1951 8.68% 146 3.39% /webalizer/
4 947 4.21% 141 3.28% /webalizer/usage_201103.html
5 3070 13.65% 106 2.46% /webalizer/usage_201012.html
6 1624 7.22% 99 2.30% /webalizer/usage_201101.html

Top 30 of 1826 Total Sites
# Hits Files KBytes Visits Hostname
1 8276 36.81% 8276 64.45% 79 0.12% 153 3.48% 178.162.174.205
2 3342 14.86% 3341 26.02% 0 0.00% 56 1.28% host-109-200-125-211.ugmk-telecom.ru
3 680 3.02% 680 5.30% 390 0.62% 287 6.53% ns1.dnswebnames.com
4 529 2.35% 529 4.12% 0 0.00% 11 0.25% 95-181-10-232.goodline.info
5 514 2.29% 514 4.00% 0 0.00% 1 0.02% hellomotow.net
6 444 1.97% 444 3.46% 255 0.40% 121 2.76% server.dns-table.co.uk
7 434 1.93% 434 3.38% 224 0.36% 2 0.05% 96.44.155.238
8 345 1.53% 345 2.69% 17162 27.26% 41 0.93% 85.17.170.109
9 200 0.89% 200 1.56% 0 0.00% 2 0.05% dslb-084-063-151-018.pools.arcor-ip.net
10 195 0.87% 155 1.21% 3046 4.84% 58 1.32% b3091059.crawl.yahoo.net
11 139 0.62% 139 1.08% 0 0.00% 6 0.14% www14.cyberghostvpn.com
12 106 0.47% 90 0.70% 141 0.22% 7 0.16% sticker01.yandex.ru
13 96 0.43% 88 0.69% 2890 4.59% 3 0.07% adsl89-122-29-82.romtelecom.net
14 92 0.41% 54 0.42% 1618 2.57% 52 1.18% b3090769.crawl.yahoo.net
15 90 0.40% 22 0.17% 68 0.11% 15 0.34% ip68-4-132-238.oc.oc.cox.net
16 78 0.35% 78 0.61% 0 0.00% 18 0.41% adsl-99-104-152-15.dsl.ipltin.sbcglobal.net
17 70 0.31% 34 0.26% 1638 2.60% 36 0.82% crawl-66-249-71-76.googlebot.com
18 64 0.28% 0 0.00% 52 0.08% 0 0.00% 59.92.186.149
19 59 0.26% 59 0.46% 0 0.00% 26 0.59% 059148242007.ctinets.com
20 59 0.26% 59 0.46% 0 0.00% 1 0.02% cm227.omega9.maxonline.com.sg
21 55 0.24% 23 0.18% 39 0.06% 26 0.59% 208-115-111-68-reverse.wowrack.com
22 50 0.22% 50 0.39% 29 0.05% 41 0.93% www.dreamstay.co.nz
23 48 0.21% 48 0.37% 28 0.04% 48 1.09% 76-216-254-248.lightspeed.dlmrca.sbcglobal.net
24 43 0.19% 21 0.16% 11 0.02% 21 0.48% 213-84-251-216.adsl.xs4all.nl
25 41 0.18% 41 0.32% 4065 6.46% 34 0.77% 216-18-213-162.hosted.static.webnx.com
26 41 0.18% 41 0.32% 0 0.00% 3 0.07% indus.cyberghostvpn.com
27 37 0.16% 37 0.29% 21 0.03% 37 0.84% baiduspider-220-181-108-87.crawl.baidu.com
28 36 0.16% 30 0.23% 29 0.05% 5 0.11% c-98-203-136-227.hsd1.wa.comcast.net
29 35 0.16% 33 0.26% 3220 5.12% 2 0.05% 232.182.143.79.static.giga-dns.com
30 35 0.16% 35 0.27% 20 0.03% 1 0.02% 81.193.135.173

Top 10 of 1826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 345 1.53% 345 2.69% 17162 27.26% 41 0.93% 85.17.170.109
2 41 0.18% 41 0.32% 4065 6.46% 34 0.77% 216-18-213-162.hosted.static.webnx.com
3 35 0.16% 33 0.26% 3220 5.12% 2 0.05% 232.182.143.79.static.giga-dns.com
4 195 0.87% 155 1.21% 3046 4.84% 58 1.32% b3091059.crawl.yahoo.net
5 96 0.43% 88 0.69% 2890 4.59% 3 0.07% adsl89-122-29-82.romtelecom.net
6 70 0.31% 34 0.26% 1638 2.60% 36 0.82% crawl-66-249-71-76.googlebot.com
7 92 0.41% 54 0.42% 1618 2.57% 52 1.18% b3090769.crawl.yahoo.net
8 32 0.14% 19 0.15% 1354 2.15% 10 0.23% 213.186.122.2.utel.net.ua
9 32 0.14% 30 0.23% 957 1.52% 1 0.02% customer3820.109.kt.cust.t-mobile.co.uk
10 32 0.14% 28 0.22% 955 1.52% 1 0.02% customer10523.109.kt.cust.t-mobile.co.uk

Top 30 of 2649 Total Referrers
# Hits Referrer
1 3596 15.99% - (Direct Request)
2 587 2.61% http://netinetifilms.com/css/all.css
3 371 1.65% http://www.netinetifilms.com/css/all.css
4 252 1.12% http://netinetifilms.com/
5 222 0.99% http://antibiotics-shop.com
6 222 0.99% http://basicpills.com/
7 218 0.97% http://mesothelioma-is.com
8 215 0.96% http://www.cheap-uggs-shops.com
9 205 0.91% http://www.netinetifilms.com/
10 188 0.84% http://www.netinetifilms.com/audio-discourses.shtml
11 176 0.78% http://getrxpills.com
12 132 0.59% http://netinetifilms.com/audio-discourses.shtml
13 126 0.56% http://god-sersy.livejournal.com/
14 125 0.56% http://netinetifilms.com/films.shtml
15 122 0.54% http://www.netinetifilms.com/films.shtml
16 100 0.44% http://alim.pharmaceutica.ru/
17 100 0.44% http://generic-ed-pharmacy.com
18 100 0.44% http://hotspill.com
19 100 0.44% http://sabobur.hostzi.com/
20 99 0.44% http://vladislava.clayanimationtheater.tk/
21 98 0.44% http://elizar.blogslab.ru/
22 98 0.44% http://neryhpx5dellano.land.ru/
23 86 0.38% http://www.mokshafilms.net/css/all.css
24 71 0.32% http://netmedx.com
25 67 0.30% http://netinetifilms.com/books.shtml
26 61 0.27% http://netinetifilms.com/about-wolinsky.shtml
27 55 0.24% http://withoutcalories.com
28 50 0.22% http://adam.mycook.tk
29 50 0.22% http://ajagul.dvdnonstop.ru
30 50 0.22% http://alferij.mycook.tk

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% code 404 - not found webalizer
2 1 50.00% «generated by webalizer» search string

Top 15 of 807 Total User Agents
# Hits User Agent
1 12398 55.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1040 4.63% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 970 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4 682 3.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 293 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 222 0.99% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.8) Gecko/2009033100 Ubuntu/9.04 Firefox/3.0.8
7 189 0.84% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 184 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 167 0.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 165 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 162 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 162 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 161 0.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-us) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
14 160 0.71% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 153 0.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for March 2011

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 10060 44.74% 9852 76.73% 25711 40.84% Unresolved/Unknown
2 3660 16.28% 3009 23.43% 15324 24.34% Commercial (com)
3 3539 15.74% 3491 27.19% 740 1.18% Russian Federation
4 2785 12.39% 2480 19.31% 10980 17.44% Network (net)
5 578 2.57% 556 4.33% 2227 3.54% United Kingdom
6 529 2.35% 529 4.12% 0 0.00% Generic TLD (info)
7 121 0.54% 121 0.94% 142 0.23% Germany
8 112 0.50% 110 0.86% 393 0.62% India
9 107 0.48% 81 0.63% 49 0.08% Netherlands
10 83 0.37% 69 0.54% 58 0.09% Canada
11 71 0.32% 71 0.55% 41 0.06% Australia
12 60 0.27% 60 0.47% 1 0.00% Singapore
13 57 0.25% 57 0.44% 33 0.05% New Zealand
14 51 0.23% 39 0.30% 824 1.31% Non-Profit (org)
15 49 0.22% 48 0.37% 16 0.02% Switzerland
16 48 0.21% 24 0.19% 33 0.05% Finland
17 44 0.20% 44 0.34% 25 0.04% Italy
18 38 0.17% 38 0.30% 164 0.26% Brazil
19 34 0.15% 34 0.26% 3206 5.09% Taiwan
20 33 0.15% 20 0.16% 1354 2.15% Ukraine
21 33 0.15% 20 0.16% 29 0.05% South Africa
22 30 0.13% 23 0.18% 19 0.03% Belgium
23 26 0.12% 23 0.18% 440 0.70% Japan
24 23 0.10% 21 0.16% 60 0.10% France
25 22 0.10% 22 0.17% 13 0.02% Denmark
26 20 0.09% 20 0.16% 11 0.02% Austria
27 18 0.08% 18 0.14% 10 0.02% Colombia
28 18 0.08% 14 0.11% 11 0.02% Poland
29 18 0.08% 18 0.14% 29 0.05% Saudi Arabia
30 14 0.06% 14 0.11% 8 0.01% Portugal


Generated by Webalizer Version 2.20